Description
| Description | Bursting Pressure | Proof Pressure | Approx. Coil Dia (30M. LENGTH) | |||
| M.M. | Kgf/Cm | Kgf/Cm | CM | |||
| 38 | 35.7 | 21.4 | 44-45 | |||
| 50 | 35.7 | 21.4 | 44-45 | |||
| 63 | 35.7 | 21.4 | 44-45 | |||
| 70 | 35.7 | 21.4 | 44-45 |
Welcome to our Gurans Agni Rakshya Enterprises
| Description | Bursting Pressure | Proof Pressure | Approx. Coil Dia (30M. LENGTH) | |||
| M.M. | Kgf/Cm | Kgf/Cm | CM | |||
| 38 | 35.7 | 21.4 | 44-45 | |||
| 50 | 35.7 | 21.4 | 44-45 | |||
| 63 | 35.7 | 21.4 | 44-45 | |||
| 70 | 35.7 | 21.4 | 44-45 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
9845292499
support@gmail.com
Post A Comment