Description
| Description | BIS Spec. | Discharge Time Sec | Jet Length (Meters) | Test Pressure Kgf/cm2 | |||
| CO2 – 2 Kg. | 15683 | 8 – 16 | 2 | 236 | |||
| CO2 – 3 Kg. | 15683 | 10 – 18 | 2 | 236 | |||
| CO2 – 4.5 Kg. | 15683 | 10 – 18 | 2.5 | 236 |
Welcome to our Gurans Agni Rakshya Enterprises
| Description | BIS Spec. | Discharge Time Sec | Jet Length (Meters) | Test Pressure Kgf/cm2 | |||
| CO2 – 2 Kg. | 15683 | 8 – 16 | 2 | 236 | |||
| CO2 – 3 Kg. | 15683 | 10 – 18 | 2 | 236 | |||
| CO2 – 4.5 Kg. | 15683 | 10 – 18 | 2.5 | 236 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
9845292499
support@gmail.com
Post A Comment